GAZI UNIVERSITY INFORMATION PACKAGE - 2019 ACADEMIC YEAR
COURSE DESCRIPTION
COMPUTER AIDED TECHNICAL DRAWING II/MM106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- (CATALOG CONTENT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- (TEXTBOOK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- (SUPPLEMENTARY TEXTBOOK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- (PREREQUISITES AND CO-REQUISITES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- LANGUAGE OF INSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- COURSE OBJECTIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- COURSE LEARNING OUTCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knows the meaning of tolerances and applies them. Knows the meaning of geometric tolerances (form and position) and applies them. Gains basic knowledge of surface quality and applies the surface texture symbols. Gains knowledge about bolts-screws, studs, nuts, washers, keys, pins, springs, gears and implements the application of them in assembly drawings. Knows the welding symbols and applies them for welded joints. Knows plain and roller bearings and auxiliary components like circlips, shaft lock nuts/washers, sleeves, seals, grease nipples, etc. and applies them Knows the rules of assembly and detail drawings and applies them. Knows the standards-based mechanical parts and drawing tools built in a CAD software and use them to accelerate mechanical CAD. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- MODE OF DELIVERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture, Question & Answer, Drill - Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- TEACHING and LEARNING METHODS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- NAME OF LECTURER(S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Assist.Prof.Dr. Nihat GEMALMAYAN , Instr.Dr. Yavuz ZÜMRÜT , Dr. Mehmet Akif AKDOĞAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- WEB SITE(S) OF LECTURER(S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(https://websitem.gazi.edu.tr/site/nihatgem , https://websitem.gazi.edu.tr/site/yzumrut , https://websitem.gazi.edu.tr/site/maakdogan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- EMAIL(S) OF LECTURER(S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( nihatgem@gazi.edu.tr , yzumrut@gazi.edu.tr , maakdogan@gazi.edu.tr) |